
Company Type:Supplier Export Data Update Time:2025-11-20 Origin: UnKnow, All year 2017 Supplier Transaction record 8 item ,Importing country:Pakistan
HScode 1
Times 8
Amount 0
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190719 | ||
| Importer | RASHID SEED FARM ![]() |
||
| Importer address | JILANI BUILDING, SHEIKUPURA ROAD, GUJRANWALA, PAKISTAN | ||
| Supplier | CANTERBURY SEED CO LTD ![]() |
||
| Supplier address | PO BOX 19, 1 RANGE STREET | ||
| Loading port | LYTTELTON | Destination port | KAPE |
| Product description | 806 BAGS OF SEED FOR SOWING (FCL/FCL)Translation | ||
| Quantity | 806 | Quantity unit | units |
| Weight | 20.2006 | ||
| Packages | 806 | Type of packaging | BAG |
| Bill of lading | AKL900287200 | ||
| Vessel name | KOTA CABAR | Number of container types | 1 X 20FT |
| Transport company | - | ||
-
1HS Code
-
8Times
-
0Amount
-
2Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170702 | - | - | - | LPAF | ||
| 20170511 | - | - | - | LPAF | ||
| 20170724 | - | - | - | LPAF | ||
| 20170407 | - | - | - | LPAF | ||
| 20170619 | - | - | - | LPAF | ||
| 20170615 | - | - | - | LPAF | ||
| 20170615 | - | - | - | LPAF | ||
| 20170404 | - | - | - | LPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail